English

Bicycle Inner Tubes

Standard Tubes
> 0.97mm thickness
Presta valves, Schrader valve, and Dunlop valves on the list
Self - sealing bicycle tubes guarantee worry - free rides
Eco - friendly tubes are beneficial for the environment, enabling a green and friendly commute
Size
200x45-50 16×1.75/2.125 20×2.3 26×13/8
312x52-250 16×2.125 20*3.0 26×1.25/1.50
48x188 16×2.125 20x4.0 26×1.50/1.75
60x230 16×2.50 22×1-3/8 26×1.75/2.125
81/2x2 16×3.0 22×1.75 26×1-1/2×1-5/8
10x2.125 18×1-1/8 22*2.125 26×2.125
10×1.75 18×1-3/8 24*1 26×2×1 3/4
10x2.50 18×1.75/2.125 9.50-20 26×2-1/2
10*2.50 18×2.125 1000-15 26*2.5/3.0
10*3.0 18×2.50 10R16-50 26×4.0
12-1/2×1.75×2-1/4 18×3.0 24×1-3/8 27×11/4
12 1/2×21/4 20×1 "24×1.25/1.50 27×13/8
13X21/2 20×1-1/8 24×1-1/8" 27.5×1.75-2.125
14×1-3/8 20×1-3/8 24×1.50/1.75 27.5×2.125
14×1.75/2.125 20×1.25/1.50 24×1.75/2.125 700×18/25C
14×2.125 20×1.50/1.75 24×2.125 700×25*32C
16*1.25/1.50 20×1.75/2.125 24×4.0 700×28/35C
16×1-3/8 20×2.125 26×1 700×35/43C
28×13/8 28×11/ 29×1.75/2.125 29×2.125

Motorcycle Inner Tubes

Huge range of size
2mm/3mm/4mm wall thickness heavy duty
Size
21/4-16 2.75/3.00-12 3.00/3.25-21 3.50/4.10-17
21/4-17 2.75/3.00-14 3.25/3.50-8 3.50/4.10-18
21/4-18 2.75/3.00-16 3.25/3.50-10 3.50/4.10-19
2.25/2.50-16 2.75/3.00-17 3.25/3.50-16 3.75-19
2.25/2.50-17 2.75/3.00-18 3.25/3.50-17 4.00/4.50-10
2.25/2.50-18 2.75/3.00-19 3.25/3.50-18 4.00/4.50-12
2.25/2.50-19 2.75/3.00-21 3.25/3.50-19 4.00/4.50-15
2.50/2.75-10 2.75-22 3.50/4.00-8 4.00/4.50-17
2.50/2.75-12 2.75-33 3.50/4.00-8 4.00/4.50-18
2.50/2.75-14 3.00/3.25-10 3.50/4.10-10 4.00/4.50-19
2.50/2.75-16 3.00/3.50-12 3.50/4.10-10 4.50/5.00-12
2.50/2.75-17 3.00/3.25-16 350/375-12 4.50/5.00-16
2.50/2.75-18 3.00/3.25-17 4.00-12 4.50/5.00-17
2.50/2.75-19 3.00/3.25-18 4.00-13 4.50/5.00-18
2.75/3.00-10 3.00/3.25-19 3.50/4.10-16 6.00-12

Wheel Barrow Inner Tubes

Natural rubber and Butyl rubber
Ben valves
Garden cart and fishing trollley
Size
4.80/4.00-8 20x900-8, 21x900-8, 21x1000-8 25x1000-12 400/500-10
500-10 21-700/22-800X10 26x12.00-12 400/500X15
11X4.00-5 21x11.00-8 3.50/4.00-10 400-12
11x400-4 22.5x10.00-8 3.50/4.00-5 400x100
13X5.00/6.50-6 220/50-6 3.50-6 410/350X6
15x600-6 22-1100/24-1100X10 4.00-6, 4.10-6 480/400X12
16x650-8 22x1100-8 300-4 480/400X8
18x850/950-8 22x1250/25-1200-9 350/400-4 500/550-16
2.50x4, 3.00-4 23x10.50-12 350/400-5 500-10
2.50x6, 3.00-6 23x850/950-12 350/400-6 500-12
20x10.00-8 24-800/25-800x12 350/400-8 500-8
20x1000/1100-8 24-900/24-1000x11 350/400X4 550/600X16
20x800/1000-10 24x8.50-14 4.50-12 600/650-16
20x800/1000-8 250/300/350-4, 9x350-4 4.00-18/19 600-12
22x800x10 250/300X8 400/450-10  

PCR Inner Tubes

Better elasticity
Playing a buffering role
Reducing bumps and vibrations
A cozier ride experience
Size
ER10 E-10 185/60R13 4.80-10
DR12 D-12 195/60R14 5.50-12
GR13 G-13 145R10 6.45-13
GR14 G-14 155/70R12 6.50-13
MR14 M-14 145/70R13 6.95-14
DR15 D-15 GR70-15 C78-14
ER15 E-15 HR70-15 8.50-14
FR15 F-15 195/70R14 4.00-15
FR16 F-16 JR78-15 9.00-15
GR16 G-16 205/60R15  

TBR Inner Tubes

Better elasticity
Playing a buffering role
Reducing bumps and vibrations
A cozier ride experience
Size
6.00-12 245/85R16 900-16 13.00-R22.5
600R13 750R16 10.5/65R16 400/60-22.5
600R14 245/85R16 900R20 14.5/80-20
165/175R14 750R16 10.00R22.5 14.00R20/16.00R20
590-14 245/85R16 275/80-22.5 15.00-R22.5
600R15 10-16.5 9.50-20 385/65-22.5
6.50-10 750R20 1000-15 425/85R21
700-10 8.25-12 10R16-50 1200R24
23*9-10 825R15 12-16.5 12.4-24
700-12 255/70R15 1000R20 11.2R24
650-15 265/70R15 11.00-R22.5 13.6-24
700-15 30*9.50R15 295/80-22.5 13.00/14.00R25
650/700R16 31*11.50R15 1100-16 13.00/14.00R24
650/700R16 825R16 1100R20 13.6-24 / KM24
700/750R15 10.5/65-16 12.00-R22.5 13.6-26/14.9-26
7.5L-15 825R20 1200R20 15.5-25
750R16 8/9.00-R22.5 315/80-22.5  
10-16.5 8.3/9.5-R22.5 16/70-20  

AGR Inner Tubes

Resistant to aging and corrosion, with high stability, good comfort, and strong load - bearing capacity
Size
16.5/85-24 12.4-28/11-28 30.5-32 16.9-38/14-38
16.9-24/14-24 13.6-28/12-28 20.8-34 18.4-38/15-38
18.4-24 14.9-28/13-28 23.1-34 20.8-38
14.9-26/13-26 16.9-28/14-28 16.9-34/14-34 6.50-40
19.5L-24 18.4-28/15-28 18.4-34/15-34 9.5-40
16.9-26/14-26 14.9-30/13-30 9.5/9-36 9.5-42
18.4-26/15-26 16.9-30/14-30 11.2-36/11-36 18.4-42
23.1-26/18-26 18.4-30/15-30 12.4-36/11-36 20.8-42
28.1-26 23.1-30 11.2-38/10-38 9.5-44
600/55-26.5 800/40-30.5 12.4-38/11-38 14.9-46
8.3-28 8.3/8-32 13.6-38/12-38 16.9/18.4-46
9.5-28 12.4-32/11-32 14.9-38/13-38 13.6-48
11.2-28/10-28 24.5-32 15.5-38  

OTR Inner Tubes

Boasting high physical and chemical stability
Being wear - resistant
Enhancing service life
Handling high - load situations
Size
12.00-24/25 15.00-25 15.5-25 26.5-25
13.00-24/25 21.00-24/25 17.5-25 29.5-25
14.00-24/25 22.00-25 20.5-25 18.00-33
16.00-25 24.00-25 23.5-25 29.5-35

STAY UP TO DATE!

We will keep you informed on the latest developments
Nantong BinRui
your one-stop shpping supplier

QUICK LINK

ABOUT US

CONTACT US

Copyright © 2025 Nantong BinRui Industry and Trade Co., Ltd. All Rights Reserved.